1 | | = Welcome to Trac 0.11 = |
| 1 | = !JumpBox Trac Information = |
| 2 | |
| 3 | This Trac !JumpBox has everything you need to get working right away. Your SVN |
| 4 | repository is stored on this machine as well. We have installed the Web Admin |
| 5 | and Account Manager Plugins to simplify administration for most users. |
| 6 | |
| 7 | Your SVN repository can be accessed here: [[BR]][[BR]] |
| 8 | '''[[SvnUrl]]'''[[BR]] |
| 9 | |
| 10 | To '''Add Users''' you will first need to '''login''' by clicking the red |
| 11 | [/projects/project/login "login link"] on the top right hand side of this page. |
| 12 | You will login in as the user '''admin''' and the password you used when configuring |
| 13 | your !JumpBox. Once you are logged in as the administrator new users can be added |
| 14 | by clicking on the Trac [/projects/project/admin "Admin link"] (it will appear |
| 15 | on the top right once you log in) then the '''Users''' link. These users will |
| 16 | have access to both Trac and the Subversion repository. Many other settings |
| 17 | can be changed through the Trac Admin link. |
| 18 | |
| 19 | |
| 20 | = Welcome to Trac 0.12.2 = |