Changes between Initial Version and Version 1 of PendCodes


Ignore:
Timestamp:
Jun 18, 2013, 9:57:52 AM (12 years ago)
Author:
Ray Richardson
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PendCodes

    v1 v1  
     1= Pend Codes =
     2
     3Pend codes are used for explanation as to why a claim is in "Pend" status.
     4
     5|| Pend Code || Description ||
     6||    15     || Hospital Audit ||
     7||    20     || Supervisory Review ||
     8||    22     || Red Flag Employee ||
     9||    23     || Pend All claims ||
     10||    24     || Pend Claim Warnings ||
     11||    25     || Pend Claim Errors ||
     12||    26     || Pend Hospital Claims ||
     13||    27     || Pend Claims Over $$ ||
     14||    28     || Pend Coverage Code ||
     15||    31     || Provider Type Pended ||
     16||    35     || Check Paid Claim Report ||
     17||  '''40'''   || '''DPS&C Duplicate Check''' ||
     18||  '''41'''   || '''DPS&C Contract''' ||
     19||  '''42'''   || '''Eligibility Verification''' ||
     20||    43     || Verify Intranet Info ||
     21||    44     || No Image ||
     22||  '''45'''   || '''Possible Adjustment''' ||
     23||    46     || Invalid CPT / HCPC ||
     24||    47     || Fiscal Year Changes / Mem. ||
     25||  '''48'''   || '''DPS&C Hold''' ||
     26||  '''49'''   || '''Prior to 07/01/07''' ||
     27||    50     || 3M Pricing Required ||
     28||  '''51'''   || '''Administrative Day''' ||
     29||    52     || Load Physician ||
     30||    53     || PHY / Contract Load ||
     31||    54     || Anesthesia ||
     32||    55     || HCPCS ||
     33||    56     || Image Attached ||
     34||    57     || TIF ||
     35||    58     || Ambulance ||
     36||    59     || Fee Schedule Update ||
     37||    60     || Secondary Re-pricing ||
     38codes in '''bold''' are considered most relevant for LA DPS&C