| 1 | = Explanation Codes = |
| 2 | |
| 3 | These codes are descriptive codes that identify what was done to the claim line and the denial explanation. |
| 4 | |
| 5 | codes in '''bold''' are considered most relevant for CCHCS |
| 6 | || Code || Description || Explanation || |
| 7 | || 04 || Expense not covered by plan || Return to CCIH if Code # 04 is seen by itself. MCOB Code, sometimes left on in error, denied for another reason. || |
| 8 | || 06 || Inmate not eligible || Sent back on Eligibility spreadsheet by CCHCS || |
| 9 | || 13 || PPO Benefits applied || Populates on all paid claims || |
| 10 | || 24 || Duplicate charge || May be one line or entire claim || |
| 11 | || '''27''' || '''Claim adjustment''' || Additional payment on a previously paid claim. Possibly when the wrong contract rate was used for first payment. || |
| 12 | || 32 || Paid by previous carrier || || |
| 13 | || 36 || Duplicate of a corrected claim || May be one line or entire claim || |
| 14 | || '''40''' || '''Additional payment''' || Used with Code 27 (e.g. Bill Type 137, or appeal received) || |
| 15 | || 42 || Inmate responsible for charges || Paroled inmate, CCIH does not send out EOB. Vendor must bill inmate. || |
| 16 | || 44 || Not covered, member responsible || Paroled inmate or charges for personal items || |
| 17 | || 45 || Re-file with physicians name || Physician's name is missing || |
| 18 | || 46 || Prior to effective date of group || || |
| 19 | || 47 || Submit itemized statement || Additional data required for inpatient bill || |
| 20 | || 48 || Inclusive with per Diem rate || Facilities with per diem rate; charge amount may be more than allowed || |
| 21 | || 50 || Submit entire medical record || Additional data required || |
| 22 | || 51 || Amount previously billed || Duplicate- a second claim requested differently for same DOS || |
| 23 | || 57 || Not a state inmate || || |
| 24 | || 65 || Late charges are not covered || || |
| 25 | || 67 || Other coverage primary || || |
| 26 | || 82 || Corrected EOB || EOB will not see; returned from CCHCS || |
| 27 | || '''95''' || '''Claim denial upheld''' || Vendor appeal- claim did not change || |
| 28 | || 96 || Inmate on medical furlough || || |
| 29 | || 107 || Corrected claim received || || |
| 30 | || 108 || Does not change amount paid || Used in conjunction with Denial Code # 95 || |
| 31 | || 114 || Cannot bill assistant surgeon charges || surgery is not qualified for an assistant surgeon per Medicare || |
| 32 | || 121 || Inmate paroled || On Eligibility information returned from CCHCS || |
| 33 | || 123 || Invalid CPT code- resubmit || Use of an older or not eligible code; must refile claim || |
| 34 | || 130 || Diagnosis not valid for sex || || |
| 35 | || 131 || Newborn care is not covered || || |
| 36 | || 137 || Included in case rate || Same as a bundled charge for services- Replacing Code # 165 || |
| 37 | || 139 || Included with DRG rate || || |
| 38 | || 146 || No allowance for modifier 26 || Charge is not allowed to be read usually for the 2nd time; Medicare guidelines || |
| 39 | || 150 || Convenience items not covered || Inpatient bill charges such as telephone or tv || |
| 40 | || 151 || After hours charges not covered || Used in conjunction with Medicare guidelines || |
| 41 | || 153 || Invalid age for CPT code || Used if billed incorrectly a CPT invalid for the age of patient || |
| 42 | || 154 || Invalid sex for CPT code || || |
| 43 | || 155 || Invalid place of service || || |
| 44 | || 156 || Invalid modifier code || || |
| 45 | || 157 || Invalid diagnosis code || || |
| 46 | || 158 || Invalid age for diagnosis || || |
| 47 | || 159 || Unacceptable primary diagnosis || || |
| 48 | || 160 || Incidental procedure || Part of bundled procedures; physician bill || |
| 49 | || 161 || Charge included in another code || Same as Code # 193 & 194 || |
| 50 | || 162 || CPT not valid for service date || Billing error; provider billed originally with an invalid code || |
| 51 | || 163 || Included in global time period || Same as Code # 204 & 137 || |
| 52 | || 164 || Possible catastrophe || || |
| 53 | || 165 || Included in global allowance || Multi-lined claim and amount all-inclusive; cannot allow additional monies; rebill if no monies paid originally || |
| 54 | || 166 || Not medically necessary || || |
| 55 | || 167 || Elective procedure not covered || || |
| 56 | || 168 || Cosmetic procedure non covered || || |
| 57 | || 169 || Secondary Diagnosis required || || |
| 58 | || 170 || Non specific Primary Diagnosis || || |
| 59 | || '''171''' || '''Invoice required for payment''' || Invoice required per contract for specific service (ex.blood, implant) || |
| 60 | || 172 || Claim paid by CCHCS || Duplicate; another claim received by CCIH that CCHCS has already paid || |
| 61 | || 173 || Resubmit Claim with DRG code || Missing DRG code || |
| 62 | || 174 || Not eligible || || |
| 63 | || 177 || Page 1 of 2 missing, resubmit || || |
| 64 | || 178 || Page 2 of 2 missing, resubmit || || |
| 65 | || 179 || Submit additional documentation || e.g. Admin Dates || |
| 66 | || 184 || Resubmit claim by fiscal Year || Claim crossing two FYs || |
| 67 | || 186 || Claim returned to CCHCS || Regents, Alvarado Physician- any claims returned CCHCS || |
| 68 | || 187 || Multiple pages missing, re-bill || || |
| 69 | || 188 || Resubmit with CPT code || Facility bills missing CPT codes with Revenue codes || |
| 70 | || 190 || No diagnosis code submitted || || |
| 71 | || 191 || Please resubmit with diagnosis || || |
| 72 | || 192 || Bill lacks required modifier/CPT code || Missing billing code, modifier or CPT for this line of service || |
| 73 | || 193 & 194 || Code is a component of another; not allowable || Used together, with 3M pricing || |
| 74 | || 195 & 196 || Code not recognized by OPPS; alternate code available; re-bill || Used together, with 3M pricing. || |
| 75 | || 197 || Resubmit Corrected Billing || || |
| 76 | || 202 || CPT/Procedure code not allowable || 3M pricing, not allowed by Medicare. (e.g. 99053) || |
| 77 | || 203 || Invalid bill type; resubmit || Using an invalid Bill Type || |
| 78 | || 204 || Inclusive with Base Rate || Same as Code # 163 & 165 || |
| 79 | || 205 || Multiple surgery reduction || Claim line reduced due to Multiple Surgeries- Medicare Guidelines || |
| 80 | || 206 || Invalid use of modifier || || |
| 81 | || 207 || Incidental charges reported, re-bill || Medicare no pay for incidental charges w/o complete hospital billing on UB04 || |
| 82 | || 208 || Provide pick up address and zip || Ambulance billing || |
| 83 | || 209 || Submit anesthesia code || || |
| 84 | || 210 || Units exceed medical necessity || 3M MUE Edit || |
| 85 | || 211 || Not eligible per CCHCS contract || || |
| 86 | || 212 || No RVP for this procedure || || |
| 87 | || 213 || Inappropriate use of modifier || || |
| 88 | || 214 || Covered inpatient service only || 3M OCE EDIT || |
| 89 | || 215 || CPT does not match description || || |
| 90 | || 218 || Invalid tax ID || || |
| 91 | || 219 || Inappropriate specification of || 3M OCE Edit/017 || |
| 92 | || 220 || Bilateral procedure OCE|| 219 & 220 used as one denial || |
| 93 | || 221 || Claim lacks required device code || || |
| 94 | || 222 || EDI-No tax ID submitted on claim || || |
| 95 | || 223 || Re-bill on HCFA 1500 claim form || || |
| 96 | || 224 || Service not billable to FI/MAC || Fiscan Intermediary / Medicare Administration || |
| 97 | || 225 || Provide service facility address || || |
| 98 | || 226 || Requires HCPCS on same line || 3M Edit 0048OCE 0048 || |
| 99 | || 227 || No payee data record || || |
| 100 | || 228 || Resubmit with height & weight || Dialysis claims only use # 228 & 229 together || |
| 101 | || 229 || of patient || || |
| 102 | || 230 || Dental service not covered || by CCIH || |
| 103 | || 231 || Covered w/ condition code only || UB charges || |
| 104 | || 232 || Non allowed service for OPPS || 3M Edit || |
| 105 | || 233 || Future service not payable || || |
| 106 | || 234 || Registry charge returned to CCHCS || || |
| 107 | || 235 || DME/Orthotics covered by CCHCS || || |
| 108 | || 236 || Surgeon cannot bill as assistant || Surgeon billing as the Assistant's charges || |
| 109 | || 237 || Condition code required on bill || 3M 00420CE || |
| 110 | || 238 || CCHCS refund received || || |
| 111 | || 239 || Resubmit with only one base rate || Ambulance billing || |
| 112 | || 240 || No charges were submitted || || |
| 113 | || 241 || Billable by hospital only || Contract based || |
| 114 | || 242 || EDI- No inmate Name submitted || || |
| 115 | || 243 || EDI -No CDCR number submitted || || |
| 116 | || 244 || Claim lacks required device code || 3M edit 00710CE || |
| 117 | || 245 || Code not recognized by Medicare || Outpatient claims 3M edit 0028 || |
| 118 | || 246 || Code only billable to DMERC(RTP) || 3M edit 061 OCE || |
| 119 | || 247 || Verify Date of Service submitted || || |
| 120 | || 248 || Previously paid as assistant || 248 & 249 used together when assistant charge is billed by Surgeon || |
| 121 | || 249 || surgeon || || |
| 122 | || 250 || Units > 1 is inappropriate || 3M edit 0074 OCE || |
| 123 | || 251 || Invalid revenue code || || |
| 124 | || 253 || Incorrect billing of blood || || |
| 125 | || 254 || or blood products || 3M edit 0074 OCE || |
| 126 | || 255 || Trauma response w/ critical care || || |
| 127 | || 256 || Requires REV code with CPT code || 3M edit || |
| 128 | || 257 || Re-bill using procedure(s) code(s) || || |
| 129 | || 258 || as contracted || 257 & 258 used as one denial || |
| 130 | || 259 || Please submit Medicare fiscal || || |
| 131 | || 260 || intermediary letter || 259 & 260 used as one denial || |
| 132 | || 261 || Statutory exclusion list and not || || |
| 133 | || 262 || covered by Medicare outpatient || 3M edit || |
| 134 | || 263 || Co-surgeon not permitted || || |
| 135 | || 264 || ADJ-01 not completed/signed || || |
| 136 | || 265 || Incorrectly billed address || || |
| 137 | || 266 || in box 33, please resubmit || 265 & 266 used as one denial || |
| 138 | || 267 || Admin Days denied by CCHCS || || |
| 139 | || 268 || Mutually exclusive to another || || |
| 140 | || 269 || CPT code billed || 268 & 269 used as one denial || |
| 141 | || 270 || Submit supporting documentation || || |
| 142 | || 271 || Per CCHCS UM inmate ineligible || || |
| 143 | || 272 || Per DH at CCHCS || || |
| 144 | || 273 || Additional paid to contracted || || |
| 145 | || 274 || rate || Use 273 & 274 as one denial || |
| 146 | || 275 || NDC code required for payment || || |
| 147 | || 276 || No inmate name submitted || || |
| 148 | || 277 || Inmate not seen on || || |
| 149 | || 278 || Date of Service || Use 277 & 278 as one denial || |
| 150 | || 279 || DRG submitted does not match CMS || || |
| 151 | || 280 || group DRG code; submit || || |
| 152 | || 281 || corrected DRG code || Use 279, 280, & 281 as one denial || |
| 153 | || 282 || Claims with handwritten || || |
| 154 | || 283 || information are not accepted || Use 282 & 283 as one denial || |
| 155 | || 284 || Administrative fee included in || || |
| 156 | || 285 || reimbursement || Use 284 & 285 as one denial || |
| 157 | || 286 || Re-bill Health Net, date of || || |
| 158 | || 287 || service on new claim || Use 286 & 287 as one denial || |
| 159 | || 288 || Services packaged into PAC rate || || |
| 160 | || 289 || Medicare non-covered item / service || || |
| 161 | || 290 || Claim lacks required device code || || |
| 162 | || 291 || radio labeled product; resubmit || Use 290 & 291 as one denial || |
| 163 | || 292 || Clinical diagnostic lab services || || |
| 164 | || 293 || Claim service crosses contract with || || |
| 165 | || 294 || PPO, please split and re-bill || Use 292 & 293 as one denial || |
| 166 | || 295 || Incidental services packaged || || |
| 167 | || 296 || into APC rate || Use 295 & 296 as one denial || |
| 168 | || 297 || Adjustment / refund error || || |
| 169 | || 298 || NDC submitted is invalid || || |
| 170 | || 299 || Not approved per ADJ-01 form || || |
| 171 | || 300 || Add on code not reimbursable || || |
| 172 | || 301 || because valid primary CPT absent || Use 300 & 301 as one denial || |
| 173 | || 302 || Invalid age/gender for CPT code || || |
| 174 | || '''303''' || '''Invalid age/gender for HCPCS''' || || |
| 175 | || 304 || E&M service previously paid for || || |
| 176 | || 305 || DOS, only one allowed per day || Use 304 & 305 as one denial || |
| 177 | || 306 || Patient seen within last 3 yrs || || |
| 178 | || 307 || by physician, submit established || || |
| 179 | || 308 || CPT code || Use 306, 307, & 308 as one denial || |
| 180 | || 309 || Patient seen within last 3 yrs || || |
| 181 | || 310 || by physician, an established || || |
| 182 | || 311 || code was reimbursed || Use 309, 310, & 311 as one denial || |
| 183 | || 312 || Included in global surgical || || |
| 184 | || 313 || package for major surgery and is || || |
| 185 | || 314 || not separately reimbursable || Use 312, 313, & 314 as one denial || |
| 186 | || 315 || Included in global surgical || || |
| 187 | || 316 || package for minor surgery and is || || |
| 188 | || 317 || not separately reimbursable || Use 315, 316, & 317 as one denial || |
| 189 | || 318 || This procedure is incidental to || || |
| 190 | || 319 || another service on this Date of || || |
| 191 | || 320 || Service and is not reimbursable || Use 318, 319, & 320 as one denial || |
| 192 | || 321 || This service is not reimbursable || || |
| 193 | || 322 || based on the place of service || Use 321 & 322 as one denial || |
| 194 | || 323 || This service is not covered || || |
| 195 | || 324 || An Assistant Surgeon, Co-Surgeon || || |
| 196 | || 325 || or Team Surgeon for this CPT is || || |
| 197 | || 326 || unnecessary and not reimbursed || Use 324, 325, & 326 as one denial || |
| 198 | || 327 || An Assistant Surgeon, Co-Surgeon || || |
| 199 | || 328 || or Team Surgeon for this CPT || || |
| 200 | || 329 || requires additional documentation || Use 327, 328, & 329 as one denial || |
| 201 | || 330 || Procedure submitted with more || || |
| 202 | || 331 || than one multiple surgeon || || |
| 203 | || 332 || modifier || Use 330, 331, & 332 as one denial || |
| 204 | || 333 || Invalid modifier for procedure || || |
| 205 | || 334 || Duplicate charge || || |
| 206 | || 335 || Exceeds the appropriate || || |
| 207 | || 336 || number of units per day || Use 335 & 336 as one denial || |
| 208 | || 337 || Exceeds the appropriate || || |
| 209 | || 338 || units for defined time frame || Use 337 & 338 as one denial || |
| 210 | || 339 || Component included with other || || |
| 211 | || 340 || CPT billed for Date of Service || Use 339 & 340 as one denial || |
| 212 | || 341 || Mutually exclusive to another || || |
| 213 | || 342 || procedure billed || Use 341 & 342 as one denial || |
| 214 | || 343 || Unlisted procedure requires || || |
| 215 | || 344 || additional documentation || Use 343 & 344 as one denial || |
| 216 | || 345 || Not medically necessary based on || || |
| 217 | || 346 || National Coverage Determination || Use 345 & 346 as one denial || |
| 218 | || 347 || Included in global || || |
| 219 | || 348 || obstetric package || Use 347 & 348 as one denial || |
| 220 | || 349 || Procedure is part of a lab panel || || |
| 221 | || 350 || and is not reimbursable || Use 349 & 350 as one denial || |
| 222 | || 351 || CPT is add on code and cannot be || || |
| 223 | || 352 || billed as a standalone code || Use 351 & 352 as one denial || |
| 224 | || 353 || Included in global surgical || || |
| 225 | || 354 || package for another CPT billed || Use 353 & 354 as one denial || |
| 226 | || 355 || Status B code payment included || || |
| 227 | || 356 || in payment for other services on || || |
| 228 | || 357 || same Date of Service || Use 355, 356, & 357 as one denial || |
| 229 | || 358 || Invalid diagnosis code || || |
| 230 | || 359 || Status T code included in other || || |
| 231 | || 360 || CPT payment for same DOS || Use 359 & 360 as one denial || |
| 232 | || 361 || Another E&M service billed for || || |
| 233 | || 362 || same provider and same DOS || || |
| 234 | || 363 || this CPT will not be reimbursed || Use 361, 362, & 363 as one denial || |
| 235 | || 364 || Global period applies, same || || |
| 236 | || 365 || CPT billed with previous DOS || Use 364 & 365 as one denial || |
| 237 | || 366 || Refund received and applied || || |
| 238 | || 367 || CPT code not valid for date of || || |
| 239 | || 368 || service billed || Use 367 & 368 as one denial || |
| 240 | || 369 || Unlisted procedure or service || || |
| 241 | || 370 || is not reimbursable || Use 369 & 370 as one denial || |
| 242 | || 371 || CPT submitted with multiple || || |
| 243 | || 372 || units exceeding the CMS || || |
| 244 | || 373 || Medically Unlikely Edit || Use 371, 372, & 373 as one denial || |
| 245 | || 374 || CPT/HCPCS is not valid for Date || || |
| 246 | || 375 || of Service submitted on claim || Use 374 & 375 as one denial || |
| 247 | || 376 || Invalid diagnosis code submitted || || |
| 248 | || 377 || Submit supporting medical || || |
| 249 | || 378 || documentation || Use 377 & 378 as one denial || |
| 250 | || 379 || Invalid principle DX code || Health Net denial || |
| 251 | || 380 || Service not separately payable || Health Net denial || |
| 252 | || 381 || Code2 of a Code1/Code2 || || |
| 253 | || 382 || paid; needs modifier || Health Net denial; use 381 & 382 as one denial || |
| 254 | || 383 || Service units out of range || Health Net denial || |
| 255 | || 384 || Invalid HCPCS code || Health Net denial || |
| 256 | || 385 || Modifier required for payment || Health Net denial || |
| 257 | || 386 || Diagnosis code requires ALS || || |
| 258 | || 387 || HCPCS code. || use 386 & 387 as one denial || |
| 259 | || 388 || Not payable due to invalid base || || |
| 260 | || 389 || rate HCPCS code || use 388 & 389 as one denial || |
| 261 | || 391 || Revenue code requires HCPCS code || Health Net denial || |
| 262 | || 392 || Packaged / Incidental services || Health Net denial || |
| 263 | || 393 || Invalid bill type || Health Net denial || |
| 264 | || 394 || Invalid Place of Service || Health Net denial || |
| 265 | || 395 || Excluded from negotiated rate || Health Net denial || |
| 266 | || 396 || Provider compensation for this || || |
| 267 | || 397 || service is zero per Coventry || || |
| 268 | || 398 || Provider agreement || Health Net denial; use 396, 397, & 398 as one denial || |
| 269 | || 399 || Multiple medical visits, same || || |
| 270 | || 400 || revenue code, same date without || || |
| 271 | || 401 || condition code G0 || Health Net denial; use 399, 400, & 401 as one denial || |
| 272 | || 402 || No additional payment due, || || |
| 273 | || 403 || included with additional pricing || Health Net denial; use 402 & 403 as one denial || |
| 274 | || 404 || Claim lacks required device code || || |
| 275 | || 405 || Claim lacks required || || |
| 276 | || 406 || radiolabeled product || Health Net denial; use 405 & 406 as one denial || |
| 277 | || 407 || Invalid revenue code || Health Net denial || |
| 278 | || 408 || Invalid principle procedure || Health Net denial || |
| 279 | || 409 || Procedure/Sex conflict || || |
| 280 | || 410 || Procedure may only be performed || || |
| 281 | || 411 || in an inpatient setting || Health Net denial; use 410 & 411 as one denial || |
| 282 | || 412 || Place of Service not valid || || |
| 283 | || 413 || for precedure billed || Use 412 & 413 as one denial || |
| 284 | || 414 || Invalid procedure to modifier || || |
| 285 | || 415 || Lab test is component of a lab || || |
| 286 | || 416 || panel and require being || || |
| 287 | || 417 || billed using the panel code || Use 415, 416, & 417 as one denial || |
| 288 | || 418 || HSS ASC invalid Bill Type or || || |
| 289 | || 419 || Place of Service || Use 418 & 419 as one denial || |
| 290 | || 420 || Provider is not contracted for || || |
| 291 | || 421 || services submitted with this || || |
| 292 | || 422 || Bill Type/POS || Health Net denial; use 420, 421, & 422 as one denial || |
| 293 | || 423 || Medical visit with procedure || || |
| 294 | || 424 || without "25" || Health Net denial; use 423 & 424 as one denial || |
| 295 | || 426 || CMS rates not available || Health Net denial || |
| 296 | || 427 || Original bill required to price || || |
| 297 | || 428 || late charges || Health Net denial; use 427 & 428 as one denial || |
| 298 | || 429 || Inpatient service not paid || || |
| 299 | || 430 || under OPS || Health Net denial; use 429 & 430 as one denial || |
| 300 | || 431 || Packaged service/item; no || || |
| 301 | || 432 || separate payment || Health Net denial; use 431 & 432 as one denial || |
| 302 | || 433 || Service not covered by Medicare || || |
| 303 | || 434 || for free standing ASC || Health Net denial; use 433 & 434 as one denial || |
| 304 | || 435 || Component of comprehensive || || |
| 305 | || 436 || procedure not allowed || Health Net denial; use 435 & 436 as one denial || |
| 306 | || 437 || Service not billable to the || || |
| 307 | || 438 || fiscal intermediary || Health Net denial; use 437 & 438 as one denial || |
| 308 | || 442 || Invalid ICD procedure codes used || || |
| 309 | || 443 || Additional charges added || || |
| 310 | || 444 || Charges billed as non-covered || || |
| 311 | || 447 || No allowance for Asst. Surgeon || || |
| 312 | || 448 || NPI number does not match || || |
| 313 | || 449 || Physician in box 31 || || |
| 314 | || 450 || Therapy service requires modifier || Health Net denial || |
| 315 | || 451 || Invalid principle diagnosis || Health Net denial || |
| 316 | || 452 || Present on Admission || || |
| 317 | || 453 || POA codes are missing || Health Net denial; use 452 & 453 as one denial || |
| 318 | || 454 || Not medically necessary based on || || |
| 319 | || 455 || local coverage determination || Bloodhound denial; use 454 & 455 as one denial || |
| 320 | || 456 || NDC# submitted has been || || |
| 321 | || 457 || deactivated for this DOS || Use 456 & 457 as one denial || |
| 322 | || 458 || Status N code is non-covered || Bloodhound denial || |
| 323 | || 463 || Remit address does not match || || |
| 324 | || 464 || BIS account information on file || Use 463 & 464 as one denial || |
| 325 | || 466 || Zip code point of pick up || || |
| 326 | || 467 || is outside of supplier's contract || Health Net denial; use 466 & 467 as one denial || |
| 327 | || 468 || Invalid ADA code; resubmit || || |
| 328 | || 469 || Please verify charges submitted || || |
| 329 | || 470 || Incidental procedure not || || |
| 330 | || 471 || separately reimbursed || OCE Edit 047-Use 470 & 471 as one denial || |
| 331 | || 472 || Resubmit claim with correct || || |
| 332 | || 473 || NPI number || Use 472 & 473 as one denial || |
| 333 | || 475 || Discharge status is invalid || Use with code 197 || |
| 334 | || 481 || Invalid or missing CMG code || Health Net denial || |
| 335 | || 484 || G0379 only allowed with G0378 || OCE Edit 0058 || |
| 336 | || 487 || Service provided same day as || || |
| 337 | || 488 || an inpatient procedure || OCE Edit 049-Use 487 & 488 as one denial || |
| 338 | || 493 || Vendor should re-bill through || || |
| 339 | || 494 || the hospital/surgery ctr/phy || Use 493 & 494 as one denial || |
| 340 | || 500 || Packaged surgical procedures || || |
| 341 | || 501 || include operation and || || |
| 342 | || 502 || uncomplicated post-op care || Use 500, 501, & 502 as one denial || |
| 343 | || 503 || Non-covered - inmate is a donor || || |
| 344 | || 506 || RUG values missing || || |
| 345 | || '''507''' || '''CCHCS UM Audit required''' || || |
| 346 | || 511 || Invalid DRG code || || |
| 347 | || 513 || Line 1 does not match the || || |
| 348 | || 514 || date of service billed in the || || |
| 349 | || 515 || statement period submitted || Use 513, 514, & 515 as one denial || |
| 350 | || 516 || Line service date is invalid || || |
| 351 | || 517 || in box 32 for Place of Service || Use 516 & 517 as one denial || |
| 352 | || 518 || Incorrect Bill Type || || |
| 353 | || 519 || Admission Source Code, box 15 || || |
| 354 | || 520 || missing or invalid || Use 518, 519, & 520 as one denial || |
| 355 | |
| 356 | codes in '''bold''' are considered most relevant for DPS&C |